Tuition
Tuition & Financial Assistance
Elementary & Middle School 2022-2023
Elementary & Middle School | Annual Tuition | 10-mo pymt plan 1st payment due 9/1 | 12-mo pymt plan 1st payment due 7/1 |
---|---|---|---|
1st Child
| $12,072 | $1,207.20 | $1,006 |
2nd Child | $10,865 | $1,086.50 | $905.42 |
Each Additional Child | $9,658 | $965.80 | $804.83 |
Association Church Member* | $8,048.25 | $804.83 | $670.69 |
*Families that are members of an association church, request a letter of interest from the administration.
Preschool 2022-2023
Teddy Bears — 3 year old | Half Day (9:00-1:00) | Full Day (7:00-6:00-10 hr max) Monthly Tuition |
---|---|---|
2 Days (Thurs, Fri) | $442 | $786 |
3 Days (Mon, Tues, Wed) | $656 | $1,151 |
4 Days (Mon, Tues, Thurs, Fri) | $803 | $1,453 |
5 Days (Mon-Fri) | $940 | $1,667 |
Bumblebees — 4 year old | Half Day (9:00-1:00) | Full Day (7:00-5:30-10 hr max) Monthly Tuition |
---|---|---|
3 Days (Mon, Tues, Wed) | $656 | $1,151 |
3 Days (Wed, Thurs, Fri) | $656 | $1,151 |
4 Days (Mon, Tues, Thurs, Fri) | $803 | $1,453 |
5 Days (Mon-Fri) | $940 | $1,667 |
Giraffes — 5 year old | Half Day (8:30-1:00) | Full Day (7:00-5:30-10 hr max) Monthly Tuition |
---|---|---|
4 Days (Mon-Thurs) | $1,040 | $1,551 |
5 Days (Mon-Fri) | $1,208 | $1,764 |
** Please check with the director if you desire a combination of days per week that are not listed.** (preschool@concordiaseattle.com)

7040 36th Ave NE Seattle, WA 98115
(206) 525-7407
Quick Links
Certified

Washington State Board of Education Certified Private School